| June 2007 | 30 | Saturday | Mr Michael Lushey - Ma Chaw Su Su Wai | Mr Chandra Kumar - Daw Reba Kumar (Home Invitation) |
| Aung San Sayadaw arrived on 29th June 2007 | Sayadaw U Thuria returned on 2nd July 2007 | |||
| 29 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | Dr Swe Zin Latt | |
| 28 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yee | Daw Tin Tin Lu (at Tisarana Vihara) | |
| 27 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | ||
| 26 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 25 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 24 | Sunday | Dr Ohmar Myint - Ma The' Nilar | ||
| 23 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Mogok Centre WASO Ceremony | |
| 22 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | Visiting Birmingham | |
| 21 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | U Ko Ko Aung - Daw Wah Wah Hlaing | |
| 20 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | ||
| 19 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 18 | Monday | Dr Thein Zaw - Dr Than Than Win | Daw Lu Lu (Home Invitation) | |
| 17 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 5 2/3 out of 10) | Ma Phyu Phyu Myint (Home Invitation) | |
| 16 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 15 | Friday | U Aung Hlaing - Dr Thin Thin Nwe (szl) | Dr Tha Zin & Dr Nyein Nyein Maw (Singapore) | |
| 14 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 13 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | ||
| 12 | Tuesday | Ko Hla Htay & Family | ||
| 11 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 10 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 5 out of 10) | Tisarana WASO
(one monk only) U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 5 1/3 out of 10) |
|
| 9 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr Tint Lwin - Daw Yu Yu Din (Home Invitation) | |
| 8 | Friday | Bo Bo Min & Mya The' Phyu and Family | Dr Tint Lwin - Daw Yu Yu Din & Others | |
| 7 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Swe Zin Latt | |
| 6 | Wednesday | |||
| 5 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 4 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 3 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 4 2/3 out of 10) | U Aung Hlaing - Dr Thin Thin Nwe (SZL) | |
| 2 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| June 2007 | 1 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | Daw Myint Myint Oo |
| Month | Date | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| April 2007 | 30 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 29 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 3 out of 10) | Buddha Day UK | |
| 28 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 27 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | ||
| 26 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 25 | Wednesday | Dr Si Thu Win & Family | Mr Chandra Kumar and Mrs Reba Kumar | |
| 24 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 23 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 22 | Sunday | Dr Moe Thaw Oo - Dr Khine Swe Win | ||
| 21 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 20 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | ||
| 19 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 18 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 17 | Tuesday | Dr Ohmar Myint & Ma The' Nilar | Ko Zaw Win Lart - Ma Thazin Tun ( No A cho pwe, required) | |
| 16 | Monday | Dr Cho Cho Hsint *(ml) | ||
| 15 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 2 2/3 out of 10) | ||
| 14 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Invitation to Colindale Vihara | |
| 13 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | ||
| 12 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 11 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 10 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 9 | Monday | Dr Aye Aye Han | Dr Tin Htut & Family (Home Invitation) | |
| 8 | Sunday | Dr Ye Gaung Kyaw & Family (Torquay) (Home Invitation) | ||
| 7 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 6 | Friday | Dr Win Mar Kyi - Dr Wynn Thida | ||
| 5 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 4 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 3 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 2 | Monday | |||
| 1 | Sunday | Dr Win Mar Kyi - Dr Win Thida | Ko Freddy Aye - Dr Hla Myat Thu (Home Invitation) | |
| March 2007 | 31 | Saturday | Moe Moe & Friends | |
| 30 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | ||
| 29 | Thursday | Drs Min Min Latt and Aye Mya Soe | ||
| 28 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 27 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | Dr Cho Cho Khin - Dr Mar Mar Win | |
| 26 | Monday | |||
| 25 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 2 out of 10) | ||
| 24 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Ko Win Naing Soe - Ma Hnin Ei Khaing (Birth Day) | |
| 23 | Friday | U Aye Maung, Daw San San Mae and Family (USA) | Dr Aye Aye Han | |
| 22 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 21 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 20 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 19 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 18 | Sunday | U Aye Maung, Daw San San Mae and Family (USA) | Dr Mon Mon Gale and Family (Home Invitation) | |
| 17 | Saturday | Dr Win Mar Kyi & Dr Wynn Thida | Invitation to Sri Lanka Temple | |
| 16 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | ||
| 15 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 14 | Wednesday | Dr Mon Mon Gale and Family *(rk) | ||
| 13 | Tuesday | Dr Moe Thaw Oo - Dr Khaing Swe Win *(zwl) | ||
| 12 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 11 | Sunday | U Aye Maung, Daw San San Mae and Family (USA) | ||
| 10 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 9 | Friday | |||
| 8 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yee | ||
| 7 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 6 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 5 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 4 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 1 1/3 out of 10) | Ko Zaw Maung Lwin | |
| 3 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 2 | Friday | Mr Michael Lusley - Ma Chaw Su Su Wai | ||
| 1 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yee | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| Month | Date | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| \February 2007 | 28 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | |
| 27 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 26 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 25 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 1 out of 10) | ||
| 24 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 23 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | ||
| 22 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yee | ||
| 21 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | ||
| 20 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | ||
| 19 | Monday | Dr Thein Zaw - Dr Than Than Win | ||
| 18 | Sunday | Dr Win Mar Kyi & Dr Wynn Thida | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 1/3 out of 10) | |
| 17 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | ||
| 16 | Friday | Mr Michael Lusley - Ma Chaw Su Su Wai | ||
| 15 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | ||
| 14 | Wednesday | Dr Ohmar Myint & Ma The' Ni Lar | ||
| 13 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | Ko Zaw Win Lart - Ma Thazin Tun | |
| 12 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Thein Zaw - Dr Than Than Win | |
| 11 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 2/3 out of 10) | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (10 out of 10) | |
| 10 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr Tint Lwin - Daw Yu Yu Din | |
| 9 | Friday | Dr Tin Tin Kywe *(ml) | Dr Tin Tin Kywe *(ml) | |
| 8 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint & Ma The' Ni Lar | |
| 7 | Wednesday | |||
| 6 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | Ko Win Naing Oo - Ma Hnin Ei Khaine | |
| 5 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Thein Zaw - Dr Than Than Win | |
| 4 | Sunday | Dr Ohmar Myint & Ma The' Ni Lar | Invitation to Tisarana Vihara | |
| 3 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr Tint Lwin - Daw Yu Yu Din | |
| 2 | Friday | Mr Michael Lusley - Ma Chaw Su Su Wai | Mr Michael Lusley - Ma Chaw Su Su Wai | |
| 1 | Thursday | Dr Khin Win Maw | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| \January 2007 | 31 | Wednesday | ||
| 30 | Tuesday | Ma Hlaing Myat Myat Sein | ||
| 29 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Thein Zaw - Dr Than Than Win | |
| 28 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 out of /10) | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 1/3 out of /10) | |
| 27 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr Tint Lwin - Daw Yu Yu Din | |
| 26 | Friday | Mr Michael Lusley - Ma Chaw Su Su Wai | Mr Michael Lusley - Ma Chaw Su Su Wai | |
| 25 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 24 | Wednesday | |||
| 23 | Tuesday | Ma Hlaing Myat Myat Sein | ||
| 22 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Thein Zaw - Dr Than Than Win | |
| 21 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (8 2/3 out of /10) | Dr Thin Thin Hlaing | |
| 20 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr Tint Lwin - Daw Yu Yu Din | |
| 19 | Friday | Dr Cho Cho Khin, Dr Aye Aye & Dr Mar Mar Wynn | ||
| 18 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 17 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | Mr Chandra Kumar and Mrs Reba Kumar | |
| 16 | Tuesday | |||
| 15 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Thein Zaw - Dr Than Than Win | |
| 14 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (8 1/3 out of /10) | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (8 1/3 out of /10) | |
| 13 | Saturday | Dr Swe Lin - Dr Thinzar Min | Dr Tint Lwin - Daw Yu Yu Din | |
| 12 | Friday | Dr Nwe Nwe Min | Mr Michael Lushley - Ma Chaw Su Su Wai | |
| 11 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 10 | Wednesday | Dr Moe Thaw Oo - Dr Khine Swe Win | Dr Moe Thaw Oo - Dr Khine Swe Win (*rk) | |
| 9 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dr Nay Win Oo - Dr Nilar Saint (*zwl) | |
| 8 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Thein Zaw - Dr Than Than Win | |
| 7 | Sunday | Ko Bo Min - Ma Mya The Phyu & Family | Ko Bo Min - Ma Mya The Phyu & Family | |
| 6 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Dr Tint Lwin - Daw Yu Yu Din | |
| 5 | Friday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Mr Roger Hynds - Ma Wit Mon Win | |
| 4 | Thursday | Mr Michael Lusley - Ma Chaw Su Su Wai | Mr Michael Lusley - Ma Chaw Su Su Wai | |
| 3 | Wednesday | Mr Chandra Kumar and Mrs Reba Kumar | Mr Chandra Kumar and Mrs Reba Kumar | |
| 2 | Tuesday | Ko Zaw Win Lart - Ma Thazin Tun | Ko Zaw Win Lart - Ma Thazin Tun | |
| 1 | Monday | Dr Tin Tin Kywe & Ma Mya The Phyu | Dr Nwe Nwe
Min (Sayadaw U Punyar Nanda leaves for New York) |
|