The Donations will be used for the Re-building/Rehabilitation of Storm-affected Communities.
![]() |
![]() |
![]() |
![]()
![]()
Dhamma Talk no. 5 by
SayadawGyi U Kit Sar Ya Na
at the London Mogok Yeiktha on 28-June-2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
( * Please ring the centre for confirmation before you leave)
| Most
Venerable Nayaka Mogok Kamatthana Cariya Sayadaws at the Centre |
Patrons | Buddhist Aid Trustees |
Current: |
Dr Ivy Barua Dr U Myo Min |
Dr Maung M Lwin (Chairman), |
| 1954 - 1959 | 1960 | 1961 | 1962 | Total so far |
| 174 Talks | 169 Talks | 315 Talks | 162 Talks | 892 |
| Donors | £ | Donors | £ | ||
| chq | Dr Robin Kyaw Kyaw - Daw Soe Soe (Ross-on-wye) | 200 | Dr Kyaw Myint Oo- DawThan Than Ywe Oo (Wakefield) | 30 | caf |
| chq | Daw Ohn Myint (Ashton-Under-Lyne) | 15 | Miss Khin Thiri Myat Htin (Ashton-Under-Lyne) | 15 | chq |
| chq | Thaw Si Htin -Dr Ni Lar Khin (Ashton-Under-Lyne) | 30 | Dr Khin Maung Thaung - Dr Tin Ohn Myint (Brighton) | 30 | chq |
| caf | Dr Maung Maung Lwin-Dr Yi Yi Myaing (Beckton) | 30 | Daw Hla May (Ahlone, Yangon) | 15 | chq |
| cash | U Myo Myint - Daw Ni Ni Kyaw, Dr Cho The' (Beckton) | 30 | Daw Nu Nu Khin, Dr Myat Khin Tun & Fmily (Beckton) | 30 | cash |
| Total | £425 | ||||
Video TalksGoogle Video PlayerMogok Sayadaw Gyi |
SOME ACTIVITY PHOTOS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | ||
To download Google Video Player
|
Date |
Title | Type | Mins |
| 28-06-08 | Dhamma Talk no. 5 | G/Video | 34 |
| 28-06-08 | Dhamma Talk no. 5 - Meditation | G/Video | 21 |
| 21-06-08 | Dhamma Talk no. 4 | G/Video | 32 mins |
| 14-06-08 | Dhamma Talk no. 3 | ||
| 07-06-08 | Dhamma Talk No. 2 & Meditation Instruction | G/Video | 76 mins |
| 31-05-08 | Dhamma Talk No. 1 & Meditation Instruction | G/Video | 82 mins |
|
Date |
Title | Type | Mins |
| 23-02-08 | Dhamma Talk No.11 | G/Video | 67 |
| 16-02-08 | Dhamma Talk No.10 | G/Video | 97 |
| 02-02-08 | Dhamma Talk No.9 | G/Video | 68 |
| 26-01-07 | Dhamma Talk No.8 & Meditation Instruction | G/Video | 76 |
| 19-01-07 | Dhamma Talk No.7 & Meditation Instruction | G/Video | 53 |
| 12-01-07 | Dhamma Talk No.6 & Meditation Instruction | G/Video | 83 |
| 29-12-07 | Dhamma Talk No. 5 & Meditation Instruction | G/Video | 80 |
| 22-12-07 | Dhamma Talk No. 4 & Meditation Instruction | G/Video | 82 mins |
| 15-12-07 | Dhamma Talk No. 3 & Meditation Instruction | G/Video | 73 mins |
| 08-12-07 | Dhamma Talk No. 2 & Meditation Instruction | G/Video | 73 mins |
| 01-12-07 | Dhamma Talk
No. 1 Meditation Instruction |
G/Video | 60 mins |
![]()
Slide Show of Photos of All 'Permanent Mogok Centre London Donors'
|
|
|
|
![]() |
18-Mar-2008 |
27-Mar-2008 |
31-Mar-2008 |
10-Apr-2008 |
21-Apr-2008 |
| 100,000 kyats | 100,000 kyats | 100,000 kyats | 200,000 kyats | 200,000 kyats |
We initially aim to buy a small detached property costing around £350,000close to public transport. If the total cost is divided into 3500 units, each unit is equivalent to £100 in cach value. Donors can also donate smaller units at £20.
Latest Donors sending Donations to London Mogok Yeiktha
Full List of
Donors
| No. | Date | Donors | £20 Units | £100 Units | Sterling £ Equivalent | Photos | Notes |
| Cumulative Figure | 76 | 75 | £ 8,979 | c=cash | |||
| 104 | 17-06-08 | Dr Khine Khine Lwin & Family | 1 | - | 20 | - | c |
| 103 | 17-06-08 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | - | 1 | 100 | - | c |
| 102 | 29-05-08 | Ko Zaw Myo Thwin - Ma Zin Nwe Aung | 1 | - | 20 | - | c |
| 101 | 04-04-08 | Dr Khin Zaw Win - Daw Soe Nyunt Swe | - | 1 | 100 | - | chq |
| 100 | 22-03-08 | Ko Win Myint Thein (Taung Gyi) | 1 | - | 20 | - | c |
| 99 | 16-03-08 | Ko Maung Maung Lin | 3 | - | 60 | - | c |
| 98 | 23-02-08 | Htoo Gyi Sayadaw | - | 1 | 100 | - | c |
DONATION |
Secure online
|
|
| Standing Order | Gift Aid Form | Cheques |
![]()
Monday - Dr U Thein Zaw - Dr Daw Than Than Win (Barking)
Tuesday - Ko Zaw Win Lart - Ma Thazin Tun (Beckton)
Wednesday- Mr Chandra Kumar & Daw Reba (Ilford)
Thursday - Ma Swe Zin Win (Beckton)
Friday - U Moe Kyaw - Dr Htwe Htwe Myint (Truro)
Saturday- Dr U Tint Lwin - Daw Yu Yu Din (Rainham)
Sunday - Dr U Maung Maung Lwin - Dr Daw Yi Yi Myaing (Beckton)
PS: Would-be donors wishing to offer Alms-food regularly for Breakfast or Lunch or both are also welcome. The Stand-by Regular Donors (above) are always willing to share the Dana Opportunity. Please contact the Centre or by Email.
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| July | |||
| 22 | |||
| 21 | |||
| 20 | Sunday | 4th WASO Ceremony at the Centre | |
| 19 | Saturday | Dr Moe Thaw Oo - Dr Khine Swe Win * | |
| 18 | Friday | ||
| 17 | Thursday | ||
| 16 | Wednesday | ||
| 15 | Tuesday | ||
| 14 | Monday | ||
| 13 | Sunday | ||
| 12 | Saturday | Dr Ni Leh Win | |
| 11 | Friday | Ma Khin Kyaw Nyo | |
| 10 | Thursday | ||
| 9 | Wednesday | ||
| 8 | Tuesday | ||
| 7 | Monday | ||
| 6 | Sunday | ||
| 5 | Saturday | Dr. Ohmar Myint & Ma The' Ni Lar | |
| 4 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint * (10 1/3 out of 20) | U Aye Myint - Daw Phyu Phyu Sein |
| 3 | Thursday | Ma Swe Zin Win | |
| 2 | Wednesday | U Chandra - Daw Reba | |
| 1 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| June | |||
| 30 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 29 | Sunday | Dr Mang Maung Lwin - Dr Yi Yi Myaing | Shadwell Family |
| 28 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 27 | Friday | Ko Zaw Min Tun - Dr Mya Mon Yi | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (10 out of 20) |
| 26 | Thursday | Ma Swe Zin Win | |
| 25 | Wednesday | Ma Lu Lu Wai Khine | |
| 24 | Tuesday | Ma Lain Lain | |
| 23 | Monday | Ko Zaw Min Tun - Dr Mya Mon Yee | |
| 22 | Sunday | Ko Htet Min Aung - Ma Nann Shwe Zin | Dr Mang Maung Lwin - Dr Yi Yi Myaing |
| 21 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 20 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 1/3 out of 20) | |
| 19 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yi | Ma Swe Zin Win |
| 18 | Wednesday | U Chandra - Daw Reba | |
| 17 | Tuesday | Ma Lain Lain | Daw Sein Le' Mar |
| 16 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 15 | Sunday | Ko Htet Min Aung - Ma Nann Shwe Zin | U Tun Wai San - Daw Htwe Yi, Son Thurein Tun, Daughter Nandar Tun |
| 14 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Ko Bo Min - Ma Mya The' Phyu |
| 13 | Friday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (8 1/3 out of 20) | |
| 12 | Thursday | Ma Swe Zin Win | |
| 11 | Wednesday | U Chandra - Daw Reba | |
| 10 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Ma Thida |
| 9 | Monday | Dr Thein Zaw - Dr Than Than Win | Miss Sandy Zaw Maung |
| 8 | Sunday | Ko Zaw Min Tun - Dr Mya Mon Yee | Dr Ohmar Myint & Ma The' Nilar |
| 7 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 6 | Friday | Dr Mang Maung Lwin - Dr Yi Yi Myaing | |
| 5 | Thursday | Ma Swe Zin Win | |
| 4 | Wednesday | Ko Win Naing Soe - Ma Hnin Ei Khine | |
| 3 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Miss Sandy Zaw Maung |
| 2 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 1st June | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (7 1/3 out of 10) | Mr Roger - Wut Hmone Win |
| May | |||
| 31 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 30 | Friday | Dr Mang Maung Lwin - Dr Yi Yi Myaing | Dr Thet Naing, Daw Tin Mar Cho, Wai Mon Thet Naing, Sue Mon Thet Naing |
| 29 | Thursday | Ma Swe Zin Win | Ma Moe Thandar |
| 28 | Wednesday | U Chandra - Daw Reba | |
| 27 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 26 | Monday | Ko Zaw Min Tun - Dr Mya Mon Yee | Dr Thein Zaw - Dr Than Than Win |
| 25 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (7 out of 10) | |
| 24 | (Sayadaw Gyi U Kit Sa Ya Na and U Zin arrived back from Myanmar) | ||
![]()
| All Time | Current | Date | Donors (Standing Order in Bold) |
Monthly Donation |
Starting Date & Gift Aid* |
| 42 | 37 | June 2008 | U Saw Wai - Daw Nwe Nwe Aye, daughter Swe Zin Win | £5 | June 2008 |
| 41 | 36 | February 2008 | Ko Nay Yu | £10 | February2008 |
| 40 | 35 | February 2008 | Dr Aye Aye Thi & Family | £10 | February2008 |
| 39 | 34 | 26 Jan 08 | Ko Saw Tun | £10 | February2008 |
| 38 | 33 | January 2008 | U Myo Myint - Daw Ni Ni Kyaw, Ma Cho The' & Family | £5 | January 2008 |
| 37 | 32 | January 2008 | Lu Lu Wai Khine, Lone Lone, Swe Hlaing Kyaw, Zarni Kyaw, Tin Nwe Oo | £30 | February2008 |
| 36 | 31 | January 2008 | Dr Su Su Hlaing | £10 | January 2008 |
| 35 | 30 | January 2008 | Mrs Khin Kyaw Nyo | £30 | * |
| 34 | 29 | January 2008 | (U Aye Lwin) Daw Hla Myint (Pyi) Family | £20 | January 2008 |
| 33 | 28 | January 2008 | U Ba Than Chit - Daw Khin Mu Mu Kyaw, son Thaw Tin Ba Than Chit | £10 | January 2008 |
| 32 | 27 | January 2008 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | £10 | January 2008 |
| 31 | 26 | January 2008 | Ko Aung Hlaing - Dr Thin Thin Nwe | £10 | January 2008 |
| 30 | 25 | January 2008 | U Kyaw Htay - Daw Thein Than, Khin Khin Hlaing (a) Lain Lein | £5 | January 2008 |
| 29 | 24 | January 2008 | Mr & Mrs Khosla | £20 | February 2008 |
| 28 | 23 | January 2008 | Ko Zaw Win Lart - Ma Thazin Tun | £10 | January 2008* |
| 27 | 22 | January 2008 | Ko Bo Min - Ma Mya The' Phyu, son Phyo Thura Min | £10 | January 2008 |
| - | - | December 2007 | Dr Cheng C Soon - Mrs M L Soon (Basildon) | £30 | December 2007 |
| 26 | 21 | January 2008 | Ko Htet Min Aung - Nan Shwe Sin | £14 | January 2008* |
| - | 20 | December 2007 | Dr Tint Lwin - Daw Yu Yu Din & Sons (Rainham) | £20 | October 2007 |
| 25 | 19 | August 2007 | Daw Thin Thin Mar Oo (Oxford) | £10 | September 2007* |
| 24 | 18 | August 2007 | Dr Nay Lin Tun (Basildon) | £20 | November 2007* |
| 23 | 17 | August 2007 | Dr Ohmar Myint (Rainham) | £10 | August 2007* |
| 22 | 16 | August 2007 | Shadwell Group | £60 | August 2007 |
| 21 | 15 | June 2007 | Miss Tin Tin Lu (Walthamstow) | £100 | September 07 |
| 20 | 14 | June 2007 | Venerable U Kavi Sara | £10 | |
| 19 | 13 | 8-03/06-07 | Dr Soe Nyunt Aung (Southend) | £20 | * |
| 18 | 12 | 04-07-06 | Mr Peter Turner (Grays, Essex) | £75 | July/Sep 06* |
| 17 | 26-06-06 | Ko Kyaw Thu Ya Lwin (Southgate) | £10 | * | |
| 16 | April 2006 | Ma Ei Mon Aung (Croydon) | £20 | 4 May 06 | |
| 15 | Feb 2006 | Ma Thin Thin Nwe (Horley) | £10 | March 06 | |
| - | 11 | 01-08-07 | Mr Thet Naing - Daw Tin Mar Cho, Daughters Wai Mon Thet Naing - Su Mon Thet Naing (Croydon) | £50 monthly | 01-08-07 |
| 14 | 31-12-05 | Mr Thet Naing - Daw Tin Mar Cho, Daughters Wai Mon They Naing - Su Mon Thet Naing (Croydon) | £20 | February 06* | |
| 13 | 10 | 16-12-05 | Dr Nay Myo - Ma Aye Aye Htun (Rochester) | £25 | January 06* |
| 12 | 9 | 22-09-05 | Dr Ko Ko Hlaing - Daw Nu Nu San (Portsmouth) | £10 | 11-10-05 |
| 11 | 8 | 16-08-05 | Dr Myint Oo - Dr Eileen M.Lee (Stockton-on-Tees) | £25 | 11-10-05 |
| 10 | 7 | 24-04-05 | Dr Cheng C Soon - Mrs M L Soon (Basildon) | £20 | 18-05-05 |
| 9 | 6 | 09-04-05 | Dr Han Myint - Dr Aye Aye Kyi, David Myint (USA/UK) | £10 | 20-04-05 |
| 8 | 5 | 25-02-05 | Mr Chandra Kumar - Mrs Reba Kumar (Ilford) | £20 | 15-04-05* |
| 7 | 4 | 30-01-05 | Dr Khin Thet Maw (Osterley, London) | £10 | 31-3-05* |
| 6 | 3 | 12-02-05 | Dr Thein Zaw - Dr Than Than Win (Barking) | £10 | 21-02-05* |
| 5 | - | 05-02-05 | Dr Tint Lwin - Daw Yu Yu Din & Sons (Rainham) | £10 | 14-02-05* |
| 4 | 31-01-05 | Miss Khin Htay Win (Hendon, London) | £ 30 | 3-02-05* | |
| 3 | - | 25-01-05 | Dr Wah Wah Oo | £10 | 25-01-05 |
| 2 | 2 | 3-12-04 | Dr Ivy Barua (Ilford, London) | £ 30 | 3-12-04* |
| 1 | 1 | 8-11-04 | Dr M M Lwin - Dr Y Y Myaing (Beckton, London) | £ 25 | 10-11-04* |
| Total Monthly Regular Donation | £749 |
*=Signed Gift Aid
| Date | Donors | Donation £ | c=cash | Note PC=Permanent Centre |
| June Total for Vihara Expenses=£365 | ||||
| 01-07-08 | U Myo Myint - Daw Ni Ni Kyaw & Cho The' | 10 | c | July - August |
| 01-07-08 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | 10 | c | July |
| 01-07-08 | Miss Khin Kyaw Nyo (London Docklands)) | 360 | chq | Yearly |
| 30-06-08 | Daw Hla May (Ahlone, Yangon) | 35 | chq | PC |
| 30-06-08 | Dr Kyaw Myint Oo- Daw Than Than Ywe Oo | 70 | caf | PC |
| 24-06-08 | Ma Tin Nwe Oo | 5 | c | |
| 24-06-08 | Ma Lu Lu Wai Khine - Ma Lone Lone | 10 | c | |
| 24-06-08 | Ma Swe Hlaing Kyaw - Ma Zarni Kyaw | 15 | c | |
| 17-06-08 | Shadwell Family Group | 90 | c | |
| 17-06-08 | Dr Khine Khine Lwin & Family | 20 | c | PC |
| 17-06-08 | Ko Yan Shin Oo - Ma Sein Leh Mar, Son Min Thant Oo (4th year Birthday) | 20 | c | |
| 17-06-08 | Dr Moe Thaw Oo - Dr Khine Swe Win | 20 | c | |
| 17-06-08 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | 100 | c | PC |
| 10-06-08 | Ko Aung Hlaing - Dr Thin Thin Nwe | 10 | c | June |
| 10-06-08 | U Moe Kyaw - Dr Htwe Htwe Myint | 150 | chq | food/ BAid |
| 10-06-08 | Ma Thi Dar & Parents | 10 | c | June July |
| 10-06-08 | U Saw Wai - Daw Nwe Nwe Aye, daughter Swe Zin Win | 60 | c | June-May 08-09 |
| 3-06-08 | Daw Nu Nu Khin, Dr Myat Khin Tun & Family | 10 | c | June |
| 3-06-08 | Ko Bo Min - Ma Mya The' Phyu, son Phyo Thura Min | 20 | c | June July |
| 3-06-08 | U Ba Than Chit - Daw Khin Mu Mu Kyaw, son Thaw Tin Ba Than Chit | 30 | c/chq | June to August |
| 1-06-08 | Mr Roger - Wut Hmone Win | 30 | c | June to August |
| June | Lone Lone, Lu Lu Wai Khine, Swe Hlaing Kyaw, Tin Nwe Oo, Zarni Kyaw | 30 | c | |
| June | U Myo Myint - Daw Ni Ni Kyaw & Cho The' | 5 | c | |
| May Total for Vihara Expenses=£ 215 | ||||
| 31-05-08 | U Win Myint - Daw Than Than Win (Yangon) | 5 | c | |
| 31-05-08 | Laine laine | 10 | c | |
| 29-05-08 | Shadwell Family Group | 90 | c | |
| 29-05-08 | Ko Zaw Myo Thwin - Ma Zin Nwe Aung | 20 | c | PC |
| 29-05-08 | Dr Myat Khin Tun | 10 | c | |
| 29-05-08 | Dr Moe Thaw Oo - Dr Khine Swe Win | 60 | c | |
| 28-05-08 | Sandy Zaw Maung | 20 | c | |
| 28-05-08 | Lone Lone, Lu Lu Wai Khine, Swe Hlaing Kyaw, Tin Nwe Oo, Zarni Kyaw | 30 | c | |
| 28-05-08 | U Myo Myint - Daw Ni Ni Kyaw & Cho The' | 5 | c | |
| 24-05-08 | The Monks are back from Myanmar | |||
| April Total for Vihara Expenses=£ 125 | ||||
| April | Shadwell Family Group | 90 | c | |
| April | Lone Lone, Lu Lu Wai Khine, Swe Hlaing Kyaw, Tin Nwe Oo, Zarni Kyaw | 30 | c | |
| April | Laine laine | 5 | c | |
| March Total for Vihara Expenses=£160 | ||||
| 25-03-08 | Maung Saw Tun - Ma Moe Moe Nge | 20 | c | April & May |
| (23-10-07) | MS V S Murrell | 20 | chq | NW |
| 22-03-08 | Ko Win Myint Thein (Taung Gyi) | 20 | c | PC |
| 16-03-08 | Ko Maung Maung Lin | 60 | c | PC |
| 16-03-08 | Shadwell group | 90 | c | |
| 16-03-08 | U Ba Than Chit - Daw Khin Mu Mu Kyaw, son Thaw Tin Ba Than Chit | 30 | chq | Mar,Apr,May |
| February Total for Vihara Expenses=£335 |
![]()

