STAND-BY REGULAR ALMS-FOOD DONORS |
||
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| Monday | Dr Thein Zaw - Daw Than Than Win (Barking) | |
| Tuesday | Ko Zaw Win Lart - Ma Thazin Tun (Beckton) | |
| Wednesday | Mr Chandra Kumar & Reba (Ilford) | |
| Thursday | Ma Swe Zin Win (Beckton) | |
| Friday | Dr Maung Maung Lwin - Dr Yi Yi Myaing (Beckton) | |
| Saturday | Dr Tint Lwin - Daw Yu Yu Din (Rainham) | |
| Sunday | U Moe Kyaw - Dr Htwe Htwe Myint (Truro) | |
You can still join the Regular Donors' List by choosing any Day
of the week. OR choose either Breakfast or Lunch every week. Alms food may be
brought to the Yeiktha a day before. Those who wish to offer Almsfoods can
contact the Centre on 020 7511 8189. You may also offer Almsfoods by sending £15 to cover Breakfast and Lunch for 2 monks to 30 Oliver Gardens, Beckton, London E6 5SE. (UK Cheque made payable to 'Buddhist Aid')Please check this page for available dates first. Send us anEmail after you have sent your donation. |
| March | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| March 2008 | |||
| The Venerable Monks will be back in May 2008 | |||
| 26 | Wednesday | U Chandra - Daw Reba | (Monks away) |
| 25 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 24 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 23 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (6 out of 10) | Ma Zarni Kyaw - Ma Swe Hlaing Kyaw |
| 22 | Saturday | Dr Tint Lwin-Daw YuYu Din | |
| 21 | Friday | U Michael - Daw Chaw Su Su Wai | |
| 20 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | Ma Ei Ei Ko |
| 19 | Wednesday | U Chandra - Daw Reba | |
| 18 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 17 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 16 | Sunday | Ko Ah Kar Htut, Ma Thandar Aung | |
| 15 | Saturday | Ko Ah Kar Htut, Ma Thandar Aung | |
| 14 | Friday | U Michael - Daw Chaw Su Su Wai | |
| 13 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | Dr Aye Aye Mar * |
| 12 | Wednesday | U Chandra - Daw Reba | |
| 11 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 10 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Aye Aye Mar * |
| 9 | Sunday | Dr Thu Rein Tun - Dr Sanda Naing, Daughter Aye Myat Thu (Bradford) (ml) | |
| 8 | Saturday | Dr Tint Lwin-Daw YuYu Din | Ko Phoe Tar |
| 7 | Friday | Swe Zin Win | Vihara Fund |
| 6 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | |
| 5 | Wednesday | U Chandra - Daw Reba | |
| 4 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 3 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 2 | Sunday | Sandy Zaw Maung | Ko Nay Yu (Birthday) |
| 1 | Saturday | Dr Tint Lwin-Daw YuYu Din | Invitation to Sri Lanka Temple |
| Day | Breakfast - 6.30 a.m | Lunch - 11 a.m | |
| February 2008 | |||
| 29 | Friday | Vihara Fund | Swe Zin Win |
| 28 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | |
| 27 | Wednesday | U Chandra - Daw Reba | |
| 26 | Tuesday | Ko Bo Min - Ma Mya Thel Phyu,Son Phyo Thuya Min | Dr
Ohmar Myint & Ma The' Nilar (Htoo Gyi Sayadaw returned today) |
| 25 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 24 | Sunday | Dr Ohmar Myint & Ma The' Nilar | Visiting Santisukha Vihara (U Zin) Dr Ohmar Myint - Ma The' Nilar (Sayadaw) |
| 23 | Saturday | Dr Ohmar Myint & Ma The' Nilar | Ko Hla Moe Aung & Friends |
| 22 | Friday | Swe Zin Win | Ko Thurein - Ma Thra Phi |
| 21 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | |
| 20 | Wednesday | U Chandra - Daw Reba | |
| 19 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 18 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 17 | Sunday | Sandy Zaw Maung | U Chandra -
Daw Reba Home Invitation |
| 16 | Saturday | All Donors | Ko Kaung Zan & Family |
| 15 | Friday | Swe Zin Win | Dr
Nay Lin Tun - Dr Han Shu Yin Home Invitation |
| 14 | Thursday | Dr M M Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint & Ma The' Nilar |
| 13 | Wednesday | U Chandra - Daw Reba | |
| 12 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Dana at Tisarana Vihara (Dedicated to the late Dr Khin Thet Maw) |
| 11 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 10 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (5 2/3 out of 10) | Dr Tin Tin Kywe (Manchester) *(ml) |
| 9 | Saturday | Dr Tint Lwin-Daw YuYu Din | (Visiting Birmingham) |
| 8 | Friday | Ma Swe Zin Win | Ko Thurein - Ma Thra Phi |
| 7 | Thursday | Dr Kyaw Zeyar Win - Dr Wah Wah Khine *(ml) | |
| 6 | Wednesday | U Chandra - Daw Reba | |
| 5 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 4 | Monday | Dr Thein Zaw - Dr Than Than Win | Dr Ohmar Myint & Ma The' Nilar |
| 3 | Sunday | Ko Zaw Min Tun - Dr Mya Mon Yee | Ma
Nandar, Luton Home Invitation |
| 2 | Saturday | Dr Ohmar Myint & Ma The' Nilar | Lain Lain |
| 1 | Friday | Dr Ohmar Myint & Ma The' Nilar | (Only one monk) |
| January 2008 | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| 31 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Wai Wai Aung |
| 30 | Wednesday | U Chandra - Daw Reba | Dr Wai Wai Aung |
| 29 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 28 | Monday | Lain Lain | Daw Khine Kyaw Nyo |
| 27 | Sunday | Dr Ohmar Myint & Ma The' Nilar | Dr Tin Htut -
Daw Khin Thuzar Home Invitation |
| 26 | Saturday | Ma Thida | Dr Ohmar Myint & Ma The' Nilar |
| 25 | Friday | - | U Maung Maung Than & Family |
| 24 | Thursday | Ko Zaw Min Tun - Dr Mya Mon Yee | Ma Swe Zin Win - Ma Theingi |
| 23 | Wednesday | U Chandra - Daw Reba | |
| 22 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 21 | Monday | Dr Thein Zaw - Dr Tan Than Win | |
| 20 | Sunday | Dr Thu Rein Tun - Dr Sanda Naing, Daughter Aye Myat Thu (Bradford) (ml) | Dr Thu Rein Tun - Dr Sanda Naing, Daughter Aye Myat Thu (Bradford) (ml) |
| 19 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 18 | Friday | Michael Lushey - Ma Chaw Su Su Wai | |
| 17 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint & Ma The' Nilar |
| 16 | Wednesday | U Chandra - Daw Reba | Ma Sandy Zaw Maung |
| 15 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 14 | Monday | Dr Thein Zaw - Dr Tan Than Win | |
| 13 | Sunday | Dr Wai Wai Aung, Ko Hla Moe Aung - Ma Phu Phyu Khin | U Tun Wai San |
| 12 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 11 | Friday | Michael Lushey - Ma Chaw Su Su Wai | |
| 10 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Wai Wai Aung |
| 9 | Wednesday | U Chandra - Daw Reba | |
| 8 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 7 | Monday | Dr Myat Khin Tun | Dr Thein Zaw - Dr Tan Than Win |
| 6 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (5 1/3 out of 10) | |
| 5 | Saturday | Monks visiting Manchester | |
| 4 | Friday | - | Dr Ohmar Myint - Ma Thel Ni Lar |
| 3 | Thursday | Lone Lone | Dr Wai Wai Aung |
| 2 | Wednesday | U Chandra - Daw Reba | Mahasi (Buddha day meeting) |
| 1st Dec 07 | Tuesday | Ko Bo Min - Ma Mya The' Phyu | Dr Tint Lwin -
Daw Yu Yu Din Home Invitation |
| 31 | Monday | Ko Htein Lin and Ma Vicky | Miss Swe Zin Win & Theingi Aung |
| 30 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (4 1/3 out of 10) | Ko Aung Kyaw
Thu and friend Home Invitation |
| 29 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 28 | Friday | Dr Ohmar Myint & Ma The' Nilar | - |
| 27 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint & Ma The' Nilar |
| 26 | Wednesday | Dr Ohmar Myint & Ma The' Nilar | Dr Mon Mon Gale & Family |
| 25 | Tuesday | Ma Lone Lone | Ko Zaw Lart - Ma Thazin Tun |
| 24 | Monday | Dr Myat Khin Tun | Dr Ohmar Myint & Ma The' Nilar |
| 23 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (4 out of 10) | Dr Thet Naing,
Daw Tin Mar Cho Daughters Wai Mon Thet Naing, Sue Mon Thet Naing Home Invitation |
| 22 | Saturday | Ko Htet Min Aung - Ma Nan Shwe Sin | Dr Tint Lwin - Daw Yu Yu Din |
| 21 | Friday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Cherry Store Family |
| 20 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 19 | Wednesday | U Chandra - Daw Reba | |
| 18 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 17 | Monday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (3 2/3 out of 10) | Ma Sandy Zaw Maung |
| 16 | Sunday | Ma Thidar | Ko Kyaw Kyaw -
Ma Kyi Thar San Home Invitation |
| 15 | Saturday | Dr Ohmar Myint | Dr Tint Lwin - Daw Yu Yu Din |
| 14 | Friday | Michael Lushey - Ma Chaw Su Su Wai | |
| 13 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 12 | Wednesday | U Chandra - Daw Reba | Ma Moe Thandar Myint |
| 11 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 10 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 9 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (3 1/3 out of 10) | Mr Freddy Aye
(Ko Myo Wai Oo) - Dr Hla Myat Thu Home Invitation |
| 8 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Ko Thant Zin
- Ma Thandar Home Invitation |
| 7 | Friday | Michael Lushey - Ma Chaw Su Su Wai | |
| 6 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 5 | Wednesday | Ko Win Nain Soe - Ma Hnin Ei Khine | |
| 4 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 3 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 2 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (3 out of 10) | |
| 1-12-07 | Saturday | -(Htoo Gyi Sayadaw Arrives) | Dr Tint Lwin - Daw Yu Yu Din |
| November 2007 | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| 30 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | |
| 29* | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 28 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | |
| 27 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 26 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 25 | Sunday | Dr Ohmar Myint | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (2 out of 10) |
| 24 | Saturday | Dr Ohmar Myint | Ko Bo Min - Ma Mya The' Phyu |
| 23 | Friday | - | Ko Aung Kyaw Thu - Ma Nilar Lwin |
| 22 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 21 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | |
| 20 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 19 | Monday | - | Sabai Aung |
| 18 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (1 1/3 out of 10) | Kathina Ceremony |
| 17 | Saturday | Dr Cho Cho Khin | Dr Tint Lwin - Daw Yu Yu Din |
| 16 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | |
| 15 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 14 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | |
| 13 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 12 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 11 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (1 out of 10) | Dr Ohmar Myint - Ma The' Nilar // Dr Swe Zin Latt |
| 10 | Saturday | Dr Ohmar Myint - Ma The' Nilar | Dr Tint Lwin - Daw Yu Yu Din |
| 9 | Friday | - | Ko Zaw Oo - Ma Cherry, May Lin Zaw & older borther and sister |
| 8 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Dr Ohmar Myint - Ma The' Nilar |
| 7 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | Daw Tin Tin Lu |
| 6 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 5 | Monday | Ko Zaw Oo - Ma Cherry, May Lin Zaw & elder brother and sister | |
| 4 | Sunday | Anonymous | Invitation to Manchester Kathina/Birmingham Sri Lankan Temple Kathina |
| 3 | Saturday | Ko Htet Min Aung - Nan Shwe Zin | Ko Nyan Lin Soe |
| 2 | Friday | Ma Nyein Ei Ho | Daw Tin Lu Lu |
| 1 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Moe Thandar Myint |
| Oct 200731 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | Ko Min Hein - Ma Wut Yi |
| 30 | Tuesday | Dr Maung Maung Lwin - Dr Yi Yi Myaing (one Monk) | Visiting Northern Ireland |
| 29 | Monday | Dr Maung Maung Lwin - Dr Yi Yi Myaing (one Monk) | Visiting Northern Ireland |
| 28 | Sunday | Ko Zaw Min Tun - Dr Mya Mon Yee | One Monk only |
| 27 | Saturday | Ko Bo Min - Ma Mya The' Phyu | Andrew - Ma Lwin Lwin |
| 26 | Friday | Moe Thandar & Friends | Tisarana Pa-wa-ya-na |
| 25 | Thursday | Visiting Yorkshire | |
| 24 | Wednesday | Mr Chandra Kumar - Daw Reba | |
| 23 | Tuesday | Dr Thurein Tun - Dr Sandar Naing, daughter Aye Myat Thu *(KZL) | |
| 22 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 21 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 2/3 out of 10) | Ma Thidar |
| 20 | Saturday | Sandy Zaw Maung // Dr Ohmar Myint | Dr Tint Lwin - Daw Yu Yu Din |
| 19 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai // Daw Tin Tin Lu & U Tun Tun Oo | |
| 18 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 17 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | Daw Tin Tin Lu & U Tun Tun Oo |
| 16 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 15 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 14 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) ( 1/3 out of 10) | Ko Lwin Ko Ko & Family |
| 13 | Saturday | Htet Min Aung | Dr Tint Lwin - Daw Yu Yu Din |
| 12 | Friday | Daw Tin Tin Lu & U Tun Tun Oo | |
| 11 | Thursday | Dr Ohmar Myint - Ma Thel Nilar | Daw Tin Tin Lu & U Tun Tun Oo |
| 10 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | Ma Cho Nwe Aung |
| 9 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 8 | Monday | Ko Lwin Ko Ko (Monks Visiting Oxford) | |
| 7 | Sunday | Dr Ohmar Myint - Ma Thel Nilar | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (10 out of 10) |
| 6 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 5 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | |
| 4 | Thursday | Dr Ohmar Myint | Daw Tin Tin Lu & U Tun Tun Oo |
| 3 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | |
| 2 | Tuesday | Daw Tin Tin Lu & U Tun Tun Oo | |
| 1 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| Sept 2007 | Day | Breakfast - 6.30 a.m | Lunch - 11 a.m |
| 30 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 1/3 out of 10) | Dr Ohmar Myint |
| 29 | Saturday | - | Ko Aung and Family |
| 28 | Friday | Daw Tin Tin Lu & U Tun Tun Oo | |
| 27 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Khine Yi Mon Oo |
| 26 | Wednesday | - | Ko Win Naing Soe - Ma Hnin Ei Khaing |
| 25 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 24 | Monday | Dr Thein Zaw - Dr Than Than Win | Daw Tin Tin Lu & U Tun Tun Oo |
| 23 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (9 out of 10) | Dr Maung Maung Lwin - Dr Yi Yi Myaing |
| 22 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | Ma Lwin Lwin (Home Invitation) |
| 21 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai | |
| 20 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | |
| 19 | Wednesday | - | Daw Tin Tin Lu & U Tun Tun Oo |
| 18 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | Ko Pyeit Oak |
| 17 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 16 | Sunday | Wut Hmone Win | Ko Lwin Ko Ko & Family |
| 15 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 14 | Friday | - | Daw Tin Tin Lu & U Tun Tun Oo |
| 13 | Thursday | Dr Maung Maung Lwin - Dr Yi Yi Myaing | Daw Tin Tin Lu & U Tun Tun Oo |
| 12 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | |
| 11 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 10 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 9 | Sunday | U Moe Kyaw - Dr Htwe Htwe Myint, Daughter Ni Ni Moe Myint *(ml) (8 2/3 out of 10) | |
| 8 | Saturday | Dr Tint Lwin - Daw Yu Yu Din | |
| 7 | Friday | Mr Michael Lushey - Ma Chaw Su Su Wai // Daw Tin Tin Lu & U Tun Tun Oo | |
| 6 | Thursday | Dr Wynn Thida | Dr Maung Maung
Lwin - Dr Yi Yi Myaing Daw Tin Tin Lu & U Tun Tun Oo |
| 5 | Wednesday | Mr Chandra Kumar - Daw Reba Kumar | Dr Thet Naing, Mrs Tin Mar Cho, Wai Mon Thet Naing, Sue Mon Thet Naing |
| 4 | Tuesday | Ko Zaw Lart - Ma Thazin Tun | |
| 3 | Monday | Dr Thein Zaw - Dr Than Than Win | |
| 2 | Sunday | Ko Lwin Ko Ko Family (Oxford) | |
| 1 | Saturday | Ko Kyaw Myo Lin | Ma Thuzar Lwin & Friends |