| Countries (Buddhist Majority in Orange) |
Population |
Buddhists Total |
Buddhism % | Christian % | Islam % | Hindu % | Notes |
| China | 1260 | 100 | 8 | 3 to 8.5 | 1.4 | (Main Land) | |
| Japan | 127 | 62 | 49 | 1 | |||
| Thailand | 60 | 50 | 85-90* | 1 | 10 | ||
| Burma | 51 | 46 | 90* | 4 | 4 | (Myanmar) | |
| Vietnam | 80 | 24 | 30 | 9 | 0.1 | ||
| Korea (South) | 47 | 22 | 47 | 49 | |||
| Sri Lanka | 19.2 | 13.5 | 70* | 8 | 7 | 15 | |
| Cambodia | 12.2 | 11.5 | 95* | 1 | 4 | ||
| India | 1014 | 7.7 | 0.7 | 2.4 | 14 | 80 | 2 (Sikhs) 0.4 (Jains) |
| Hong Kong | 7.1 | 5 | - | 9 | 1 | Main=Buddhsim and Taoism | |
| Taiwan | 22.2 | 5 | 22 | 3.5 | 22 Taoism | ||
| Malaysia | 23.7 | 3.9 | 19.2 | 9.1 | 60.4 | 6.3 | 2001 |
| Laos | 5.5 | 3.4 | 60-65* | 1.5 | |||
| Indonesia | 224 | 2.5 | 1 to 1.5 | 8 | 88 | 2 | |
| Mongolia | 2.6 | 2.4 | 93 | Tibetan | |||
| USA | 275 | 2.4 | 0.87 | 84 | <1 (2M) |
2 (Jew) | |
| Singapore | 4.1 | 2.1 | 54 | 13 | 15 | 3 | (includes Taoism) |
| Nepal | 24 | 1.2 | 5 | 1.7 | 3 | 90 | |
| Russia | 1.0 | (Feb 2002) | |||||
| New Zealand | 0.052 | 3rd | 1st | 4th | 2nd | Census | |
| Brunei | 0.36 | 0.05 | 13 | 10 | 67 | ||
| Australia | 0.45 | 2.1 (2nd) | (12.7M) | 1.7 | 0.7 | 2006 Census | |
| Bhutan | 0.6 | 0.4 | |||||
| Macau | 0.45 | 0.2 | 50 | 15 | |||
| UK | 60 | (36 M) | (1 M) | (0.35 M) | 0.3 M (Jew) | ||
| Total | 383+ M | ||||||
| One Survey 3 | 6080 M | 362 M | 6 | 33 (2015 M) |
20 (1215 M) |
13 (786 M) |
925 M (No Religion) 211 M (Atheist) 18 M (Jews) |
| Countries | Population |
Buddhists Total |
Buddhism % | Christian % | Islam % | Hindu % | Notes |
* = Theravada M = millions References: 1: Country Background Notes by US Deaprtment of State 3: The religious makeup of each of the countries in the world 4: Major Religions of the World: Ranked by Number of Adherents |
This page at Nibbana.com was last modified: